Building Others Through Christian Principles
*Costs by semester
*Direct Costs (Billed) | Living On Campus | Living Off Campus | ||
---|---|---|---|---|
Tuition | $5,625 | $5,625 | ||
Fees Estimate | $150 | $150 | ||
Food Plan | $300 | $ — | ||
Housing Fees | $2,800 | $ — | ||
Total Direct Costs | $8,875 | $5,775 | ||
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | ||
Books/Supplies | $300 | $300 | ||
Personal/Misc. Expenses | $3,000 | $3,000 | ||
Transportation Expenses | $2,000 | $2,000 | ||
Total Indirect Costs | $5,300 | $5,300 | ||
TOTAL COSTS (Direct + Indirect) | $14,175 | $11,075 |
*Estimated Billed Costs are direct charges that could be posted to a student’s account.
**Estimted Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s accout. Estimated Out-Of-Pocket Costs can vary greatly from student to student.
CONTACT
PHONE
(601) 426-6346
financialaid@southeasternbaptist.edu
LOCATION
The Wilson Building
SBC Student Financial Aid
4229 Hwy 15 N
Laurel, MS 39440
STAFF
Ms. Michelle Chisholm
FEDERAL STUDENT CODE
015025